Free vs Pro
Only the splits written in the plugin readmes or on the current storefront are in the tables. Where a readme does not list a free edition, this page says so instead of guessing.
| Plugin | Free edition | Published price | Trial |
|---|---|---|---|
| GridOps Editor | Yes, documented | $79.99/year | 14 days, no card |
| GridOps Orders | Yes, documented | $79.99/year | 14 days, no card |
| GridOps Stock | Yes, documented | $79.99/year | 14 days, no card |
| GridOps Bundles | Not documented | $79.99/year | 14 days, no card |
| GridOps Wholesale | Two paid plans | $129/year | 14 days, no card |
| GridOps Shop Filters | Yes, documented | $79.99/year | 14 days, no card |
| GridOps Utilities | Not documented | $49.99 once | — |
| GridOps Core | This plugin is the free tool | — | — |
| GridOps Order Numbers | This plugin is the free tool | — | — |
| GridOps Shopify Importer | This plugin is the free tool | — | — |
| GridOps Suite | Trial of the paid bundle | $129/year, $199/year, or $399/year | 14 days, no card |
GridOps Editor
From the Editor readme: the full editing grid is free. Editor Pro, from this site, adds the operations layer.
| Capability | Free or base | Paid |
|---|---|---|
| Grid, every field, filters, sorting, keyboard flow, variations, bulk actions, inline terms, CSV export | Included | Included |
| Edit history and one-click rollback | Recorded for later | Undo |
| CSV import, saved views, any meta key as a column | — | Included |
| Variation generation and scheduled price changes | — | Included |
| Select all matching products across pages | — | Included |
GridOps Orders
From the Orders readme. Locked Pro features show a lock and explain themselves.
| Capability | Free or base | Paid |
|---|---|---|
| Order grid, filters, work queues, review-before-save edits | Included | Included |
| Order page, single-order printing, customer list, CSV | Included | Included |
| Custom statuses, integration gate, and aliases | — | Included |
| History and one-click undo | — | Included |
| Bulk printing and pick lists | — | Included |
| Saved views, meta columns, scheduled status rules, customer merge | — | Included |
GridOps Stock
From the Stock readme and the current storefront. Free keeps the working desk.
| Capability | Free or base | Paid |
|---|---|---|
| One open count, with variance review | Included | Unlimited simultaneous counts |
| Full stock ledger and drift detector | Included | Included |
| Suppliers directory | Included | Included |
| Cycle counts and staff assignment | — | Included |
| Purchase orders, receiving, supplier email, supplier SKUs | — | Included |
| Reorder intelligence, lots, expiry, Recall | — | Included |
GridOps Wholesale
These are two paid plans on product 38364, not a free-versus-Pro split. The readme does not document a permanent free feature list.
| Capability | Free or base | Paid |
|---|---|---|
| Explainable pricing, companies, and access policy | Wholesale, $129/year | Included |
| Variation matrix, quick order, assisted desk, saved lists | Wholesale, $129/year | Included |
| Excise, licensing, credit, compliance holds, filing evidence | — | Wholesale Operations, $249/year |
GridOps Shop Filters
This is the only free-versus-Pro line the current storefront documents for Shop Filters.
| Capability | Free or base | Paid |
|---|---|---|
| Build and place the server-rendered filter | Free edition | Included |
| Commercial layer and ongoing updates | — | Pro |
No table, on purpose
Bundles, Utilities, Core, Order Numbers, and the Shopify order importer do not have a documented free-versus-Pro feature matrix. Bundles is a 14-day trial of the paid plugin. Utilities is lifetime and has no trial in its Freemius setup here. Core, Order Numbers, and the Shopify importer are not sold from a product id in this repository.